Vandals Tutoring
Tutoring & College Success offers drop-in tutoring at no additional cost to undergraduate students. No appointment is required, and support is offered for a wide range of subjects. Check the schedule below for courses our qualified tutors are prepared to help you with.
Drop-in tutoring hours are 3–8 p.m. Monday–Thursday on the second floor of the Library. Upper class and specialty courses have limited tutoring hours. Where indicated, please contact us about availability for those courses. To request tutoring for courses not listed below, please email tutoring@uidaho.edu.
Important Dates
- Monday, Aug. 26: First Day of Vandals Drop-in Tutoring
- Monday, Sept. 2: No Tutoring — Labor Day
- Tuesday, Sept. 3: Vandals Tutoring Workshops Available
- Monday-Friday Nov. 25-29: No Tutoring — Fall Recess
- Thursday, Dec. 5: Last Day of Drop-in Tutoring
Fall 2024 Vandals Tutoring Schedule
Tutors for upper class and specialty courses have limited hours, which currently applies to all courses listed here. Please contact us for tutor availability.
Course | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
ACCT 201 | 5–8 p.m. | 4–6 p.m. | 5–8 p.m. | 3–8 p.m. |
ACCT 202 | 3–6 p.m. | 5:30–8 p.m. | 3–5 p.m. | — |
BLAW 265 | — | 5:30–8 p.m. | 5–8 p.m. | 5:30–8 p.m. |
BUS 190 | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 5:30–8 p.m. |
BUS 354 | 5–8 p.m. | 4–6 p.m. | 5–8 p.m. | — |
CORS 236 | — | 5:30–8 p.m. | 5–8 p.m. | 5:30–8 p.m. |
ECON 201 | 3–8 p.m. | 4–8 p.m. | 3–8 p.m. | 3–8 p.m. |
ECON 202 | 3–8 p.m. | 4–8 p.m. | 3–8 p.m. | 3–8 p.m. |
ECON 351 | 5–8 p.m. | 5:30–8 p.m. | 5–8 p.m. | 3–6 p.m. |
ECON 352 | 5–8 p.m. | 3–6 p.m. | 5–8 p.m. | 3–6 p.m. |
ECON 447 | 5–8 p.m. | 4–6 p.m. | 5–8 p.m. | 3–6 p.m. |
ECON 453 | 5–8 p.m. | 5:30–8 p.m. | 5–8 p.m. | — |
FIN 301 | 5–8 p.m. | 3–6 p.m. | 5–8 p.m. | — |
FIN 302 | 5–8 p.m. | 4–6 p.m. | 5–8 p.m. | — |
FIN 463 | 5–8 p.m. | 3–6 p.m. | 5–8 p.m. | — |
FIN 469 | 5–8 p.m. | 4–6 p.m. | 5–8 p.m. | — |
MHR 310 | 3–8 p.m. | 3–6 p.m. | 5–8 p.m. | 3–6 p.m. |
MIS 350 | 5–7 p.m. | 3–6 p.m. | 5–7 p.m. | 3–8 p.m. |
MIS 453 | 5–7 p.m. | 4–6 p.m. | 5–7 p.m. | 3–8 p.m. |
MKTG 321 | 5–8 p.m. | 3–8 p.m. | 5–7 p.m. | 3–6 p.m. |
RSTM 106 | 5–7 p.m. | 3–8 p.m. | 5–7 p.m. | 3–8 p.m. |
Tutors for upper class and specialty courses have limited hours, which currently applies to most courses listed here. Unless the course is marked with an asterisk (*), please contact us for tutor availability.
Course | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
BE 142 | 5–8 p.m. | — | — | 5–8 p.m. |
BE 242 | 5–8 p.m. | — | — | 5–8 p.m. |
BE 423 | 5–8 p.m. | — | — | 5–8 p.m. |
BE 441 | 5–8 p.m. | — | — | 5–8 p.m. |
BE 461 | 5–8 p.m. | — | — | 5–8 p.m. |
BIOL 101 | 5–7:30 p.m. | 3–8 p.m. | 6–8 p.m. | 3–8 p.m. |
BIOL 102 | 4–6 p.m. | 4–6 p.m. | 4–6 p.m. | — |
BIOL 114 | 3–5:30 p.m. | 4–8 p.m. | 3–8 p.m. | 4–8 p.m. |
BIOL 115 | 3–8 p.m. | 4–8 p.m. | 3–7 p.m. | 3:30–8 p.m. |
BIOL 213 | 3–8 p.m. | — | 3–8 p.m. | — |
BIOL 227 | — | 3–6 p.m. | 3–6 p.m. | — |
BIOL 228 | 3:30–7 p.m. | 3–6 p.m. | 3–6 p.m. | — |
BIOL 250 | 3–8 p.m. | — | 3–8 p.m. | — |
BIOL 255 | 3–8 p.m. | — | 3–8 p.m. | 3:30–8 p.m. |
BIOL 310* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
BIOL 312* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
BIOL 313* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
BIOL 314 | 3–8 p.m. | — | 3–8 p.m. | — |
BIOL 315* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
BIOL 340 | 3:30–7 p.m. | — | 3:30–7 p.m. | — |
BIOL 380 | 3:30–8 p.m. | — | — | 3:30–8 p.m. |
BIOL 407 | 3–8 p.m. | — | 3–8 p.m. | — |
BIOL 444 | — | 3–8 p.m. | — | 3–8 p.m. |
BIOL 449 | 3:30–8 p.m. | — | — | 3:30–8 p.m. |
BIOL 454 | 3:30–8 p.m. | — | — | 3:30–8 p.m. |
BIOL 482 | 3:30–8 p.m. | — | — | 3:30–8 p.m. |
BIOL 489 | 3–8 p.m. | — | 3–8 p.m. | — |
GENE 314 | 3–5 p.m. | 4–6 p.m. | 3–7 p.m. | — |
Tutors for upper class and specialty courses have limited hours, which currently applies to most courses listed here. Unless the course is marked with an asterisk (*), please contact us for tutor availability.
Course | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
CHEM 101* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
CHEM 111* | 5–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
CHEM 111L* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
CHEM 112* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
CHEM 112L* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
CHEM 253 | — | 4–6 p.m. | 3–7 p.m. | — |
CHEM 254 | — | 4–6 p.m. | 3–7 p.m. | — |
CHEM 277 | 3:30–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
CHEM 278 | 3:30–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
CHEM 372 | 5–8 p.m. | 4–8 p.m. | 3–8 p.m. | 4–8 p.m. |
CHEM 374 | — | 4–6 p.m. | 3–7 p.m. | — |
Tutors for upper class and specialty courses have limited hours, which currently applies to all courses listed here. Please contact us for tutor availability.
Course | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
CS 112 | 3–6 p.m. | — | 3–7 p.m. | — |
CS 120 | 3–8 p.m. | 3–8 p.m. | — | 3–8 p.m. |
CS 121 | 3–8 p.m. | 3–8 p.m. | — | 3–8 p.m. |
CS 150 | 3–8 p.m. | 3–8 p.m. | — | 3–8 p.m. |
CS 210 | 3–8 p.m. | 5:30–8 p.m. | — | 5:30–8 p.m. |
CS 212 | 4:30–8 p.m. | — | 4:30–8 p.m. | — |
CS 240 | 3–8 p.m. | 5:30–8 p.m. | — | 5:30–8 p.m. |
CS 270 | 3–8 p.m. | 5:30–8 p.m. | — | 5:30–8 p.m. |
CYB 110 | — | 3–8 p.m. | — | — |
CYB 220 | 3–8 p.m. | — | — | — |
Tutors for upper class and specialty courses have limited hours, which currently applies to most courses listed here. Unless the course is marked with an asterisk (*), please contact us for tutor availability.
Course | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
CE 105 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
CE 115 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
CE 211 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
CE 322 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
CE 330 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
CE 342 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
CE 357 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
CE 360 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
CE 395 | 3–8 p.m. | — | — | — |
ECE 210 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 211 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 212 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 213 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 240 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 241 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 292 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 310 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 311 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 340 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 341 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 350 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 418 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 440 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 441 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 444 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 462 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ECE 482 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ENGR 123 | 3–8 p.m. | 3–8 p.m. | 3–7 p.m. | 3–8 p.m. |
ENGR 210* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
ENGR 215 | 3–7 p.m. | 3–6 p.m. | 3–6 p.m. | — |
ENGR 220 | 3–8 p.m. | 3–6 p.m. | 3–7 p.m. | 3–8 p.m. |
ENGR 240 | 3–8 p.m. | 3–8 p.m. | 3–6 p.m. | 3–8 p.m. |
ENGR 335 | 3:30–8 p.m. | 3–5:30 p.m. | — | 3–8 p.m. |
ENGR 350 | 3–7 p.m. | 3–8 p.m. | 3–7 p.m. | 3–8 p.m. |
ENGR 360 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
ME 123 | — | 5–8 p.m. | — | 3–8 p.m. |
ME 223 | 3–7 p.m. | 3–8 p.m. | 3–6 p.m. | 3–8 p.m. |
ME 280 | — | 5–8 p.m. | — | 5–8 p.m. |
ME 290 | 3–7 p.m. | 3–6 p.m. | 3–6 p.m. | — |
ME 301 | 3–8 p.m. | 5–8 p.m. | 3–7 p.m. | 5–8 p.m. |
ME 307 | — | 5–8 p.m. | — | 5–8 p.m. |
ME 313 | — | 5–8 p.m. | — | 3–8 p.m. |
ME 322 | 3–8 p.m. | 3–6 p.m. | 3–6 p.m. | 3–8 p.m. |
ME 325 | — | 5–8 p.m. | — | 3–8 p.m. |
ME 330 | — | 5–8 p.m. | — | 3–8 p.m. |
ME 335 | — | 5–8 p.m. | — | 5–8 p.m. |
ME 341 | — | 5–8 p.m. | — | 3–8 p.m. |
ME 345 | — | 5–8 p.m. | — | 3–8 p.m. |
MSE 201 | — | 5–8 p.m. | 3–8 p.m. | 3–8 p.m. |
Tutors for upper class and specialty courses have limited hours, which currently applies to most courses listed here. Unless the course is marked with an asterisk (*), please contact us for tutor availability.
Course | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
MATH 108* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
MATH 143* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
MATH 144* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
MATH 160* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
MATH 170* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
MATH 175 | 3–8 p.m. | 3–8 p.m. | 3–7 p.m. | 3–8 p.m. |
MATH 176 | — | 3–8 p.m. | — | 3–8 p.m. |
MATH 215 | 3:30–8 p.m. | — | — | 3–8 p.m. |
MATH 275 | 3–8 p.m. | 3–8 p.m. | 3–7 p.m. | 3–8 p.m. |
MATH 310 | 3–8 p.m. | 3–8 p.m. | 3–7 p.m. | 3–8 p.m. |
MATH 330 | 3–8 p.m. | 3–8 p.m. | 3–6 p.m. | 3–8 p.m. |
MATH 388 | 3:30–8 p.m. | — | — | 3–8 p.m. |
MATH 420 | 3:30–8 p.m. | — | — | 3–8 p.m. |
MATH 437 | 3:30–8 p.m. | — | — | 3–8 p.m. |
MATH 451 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
MATH 461 | 3:30–8 p.m. | — | — | 3–8 p.m. |
MATH 471 | 3:30–8 p.m. | — | — | 3–8 p.m. |
MATH 472 | 3:30–8 p.m. | — | — | 3–8 p.m. |
PHYS 100 | 3–5:30 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
PHYS 111* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
PHYS 112* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
PHYS 211 | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
PHYS 212* | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
PHYS 213 | 3:30–8 p.m. | — | — | 3–8 p.m. |
PHYS 305 | 3:30–8 p.m. | — | — | 3–8 p.m. |
PHYS 321 | 3:30–8 p.m. | — | — | 3–8 p.m. |
PHYS 333 | 3:30–8 p.m. | — | — | 3–8 p.m. |
PHYS 341 | 3:30–8 p.m. | — | — | 3–8 p.m. |
PHYS 342 | 3:30–8 p.m. | — | — | 3–8 p.m. |
PHYS 351 | 3:30–8 p.m. | — | — | 3–8 p.m. |
PHYS 371 | 3:30–8 p.m. | — | — | 3–8 p.m. |
PHYS 428 | 3:30–8 p.m. | — | — | 3–8 p.m. |
PHYS 464 | 3:30–8 p.m. | — | — | 3–8 p.m. |
PHYS 484 | 3:30–8 p.m. | — | — | 3–8 p.m. |
STAT 251 | — | — | 3–5 p.m. | — |
STAT 301 | — | — | 3–5 p.m. | 3–8 p.m. |
STAT 422 | — | — | 3–5 p.m. | — |
STAT 427 | — | — | 3–5 p.m. | 3–8 p.m. |
STAT 431 | — | — | 3–5 p.m. | 3–8 p.m. |
STAT 433 | — | — | 3–5 p.m. | 3–8 p.m. |
Tutors for upper class and specialty courses have limited hours, which currently applies to all courses listed here. Please contact us for tutor availability.
Course | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
AGEC 278 | — | — | — | 3–8 p.m. |
AGEC 289 | — | 3–6 p.m. | — | 3–8 p.m. |
AGED 101 | 3–5:30 p.m. | 3–8 p.m. | 3–8 p.m. | 3–6 p.m. |
AGED 263 | — | 3–6 p.m. | — | 3–6 p.m. |
ANTH 100 | 3–6 p.m. | — | 3–7 p.m. | — |
ANTH 102 | — | 3–8 p.m. | — | 3–8 p.m. |
ART 100 | — | 3–8 p.m. | — | — |
AVFS 101 | 3–7 p.m. | 5:30–8 p.m. | 3–8 p.m. | 3–8 p.m. |
AVS 109 | 3–7 p.m. | 5:30–8 p.m. | 3–8 p.m. | 3–8 p.m. |
AVS 110 | 3–7 p.m. | 5:30–8 p.m. | 3–8 p.m. | 3–8 p.m. |
AVS 268 | — | — | 3–8 p.m. | 3–8 p.m. |
AVS 301 | — | — | 3–8 p.m. | 3–8 p.m. |
AVS 305 | 3–7 p.m. | — | 3–8 p.m. | — |
AVS 306 | 3–7 p.m. | — | 3–7 p.m. | — |
AVS 330 | 3–7 p.m. | — | 3–7 p.m. | — |
AVS 471 | 3–7 p.m. | — | 3–7 p.m. | — |
AVS 474 | 3–7 p.m. | — | 3–7 p.m. | — |
CHIN 101 | 5–8 p.m. | 4–6 p.m. | 5–8 p.m. | — |
CHIN 102 | 5–8 p.m. | 4–6 p.m. | 5–8 p.m. | — |
CHIN 201 | 5–8 p.m. | 4–6 p.m. | 5–8 p.m. | — |
COMM 101 | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. | 3–8 p.m. |
COMM 335 | 3–7 p.m. | — | 3–7 p.m. | — |
CRIM 101 | — | 4–6 p.m. | 3–7 p.m. | — |
CRIM 336 | — | 4–6 p.m. | 3–7 p.m. | — |
ECDI 301 | — | 3–5 p.m. | — | — |
EDCI 201 | — | 3–5 p.m. | — | — |
EDCI 302 | — | 3–5 p.m. | — | — |
EDCI 321 | — | 3–5 p.m. | — | — |
EDCI 327 | — | 3–5 p.m. | — | — |
EDCI 328 | — | 3–5 p.m. | — | — |
EDCI 329 | — | 3–5 p.m. | — | — |
EDCI 408 | — | 3–5 p.m. | — | — |
EDCI 470 | — | 3–5 p.m. | — | — |
EPPN 154 | 5–8 p.m. | — | 5–8 p.m. | — |
EPPN 155 | 5–8 p.m. | — | 5–8 p.m. | — |
FN 205 | 5–8 p.m. | — | 5–8 p.m. | — |
FREN 101 | — | 4–6 p.m. | 3–7 p.m. | — |
GEOL 101 | — | 3–8 p.m. | — | 3–8 p.m. |
GEOL 102 | 5–7 p.m. | — | 5–7 p.m. | 3–8 p.m. |
GEOL 111 | — | 3–5:30 p.m. | — | 3–5:30 p.m. |
NR 101 | 5–8 p.m. | — | 5–8 p.m. | — |
PHIL 103 | 3–6 p.m. | — | 3–5 p.m. | — |
PHIL 208 | — | 5:30–8 p.m. | 5–8 p.m. | 5:30–8 p.m. |
PSYC 101 | 3–7 p.m. | 4–8 p.m. | 3–8 p.m. | 3–8 p.m. |
PSYC 305 | — | — | 3–5 p.m. | — |
RSTM 106 | — | — | — | 3–8 p.m. |
SOC 101 | — | 3–6 p.m. | 3–7 p.m. | — |
SOC 201 | — | 3–6 p.m. | 3–7 p.m. | — |
SOC 417 | 4–6 p.m. | 4–6 p.m. | 4–6 p.m. | — |
SOIL 205 | 3–8 p.m. | 4–8 p.m. | 5–8 p.m. | — |
SOIL 206 | 3–8 p.m. | 4–8 p.m. | 5–8 p.m. | — |
SOIL 422 | 5–8 p.m. | — | 5–8 p.m. | — |
SOIL 438 | 5–8 p.m. | — | 5–8 p.m. | — |
SPAN 101 | 3–7 p.m. | 3–6 p.m. | 3–6 p.m. | — |
SPAN 102 | 3–7 p.m. | 3–6 p.m. | 3–6 p.m. | — |
SPAN 201 | 3–7 p.m. | 3–6 p.m. | 3–6 p.m. | — |
SPAN 202 | 3–7 p.m. | 3–6 p.m. | 3–6 p.m. | — |
SPAN 301 | 3–7 p.m. | 3–6 p.m. | 3–6 p.m. | — |
SPAN 302 | 3–7 p.m. | 3–6 p.m. | 3–6 p.m. | — |
Weekly Workshops
BIOL 250 with Sophie Nungesser, Library 212, 2nd floor
- 3:30-5:30 p.m. Wednesdays
CHEM 277 with Alena Marcum, Library 212, 2nd floor
- 6-8 p.m. Mondays
ECON 202 with Brenna Rostron, Library 212, 2nd floor
- 6-8 p.m. Wednesdays
MATH 176 with Derek McNee, Library 212, 2nd floor
- 3-5 p.m. Tuesdays
Exam Reviews
AVS 109 with Hayden Scates, Library, 1st floor
- 3-5 p.m. Tuesday, Sept. 24
- 3-5 p.m. Thursday, Nov. 11
- 3-5 p.m. Thursday, Dec. 5 — Final exam review
CHEM 101 with Terry Jensen, location TBD
- 6-8 p.m. Dec. 4 — Final exam review
- Additional dates TBD
CS 120 with Ian McCall, Library, 1st floor
- 4-6 p.m. Wednesday, Sept. 25
- 4-6 p.m. Wednesday, Oct. 30
PHYS 111 with Jefferson Davis, location TBD
- 3-5 p.m. Wednesday, Dec. 4 — Final exam review
- Additional dates TBD
PHYS 211 with Dalton Moone, Library 212, 2nd floor
- 3-5 p.m. Thursday, Dec. 5 — Final exam review
- Additional dates TBD