Fall Final Exams
December 15-19, 2025
First Day Class Meets in a Standard Week |
Class Start Time | Exam Day | Exam Begins | Exam Ends |
---|---|---|---|---|
MONDAY | 7:30 a.m. | Friday, December 19 | 8 a.m. | 10 a.m. |
8:30 a.m. | Monday December 15 | 8 a.m. | 10 a.m. | |
9:30 a.m. | Tuesday, December 16 | 8 a.m. | 10 a.m. | |
10:30 a.m. | Wednesday, December 17 | 10:15 a.m | 12:15 p.m. | |
11:30 a.m. | Thursday, December 18 | 10:15 a.m | 12:15 p.m. | |
12:30 p.m. | Friday, December 19 | 12:45 p.m. | 2:45 p.m. | |
1:30 p.m. | Monday December 15 | 12:45 p.m. | 2:45 p.m. | |
2:30 p.m. | Wednesday, December 17 | 3 p.m. | 5 p.m. | |
3:30 p.m. | Monday December 15 | 3 p.m. | 5 p.m. | |
4:30 p.m. | Thursday, December 18 | 3 p.m. | 5 p.m. | |
TUESDAY | 8 a.m. | Thursday, December 18 | 8 a.m. | 10 a.m. |
9:30 a.m. | Monday, December 15 | 8 a.m. | 10 a.m. | |
11 a.m. | Friday, December 19 | 10:15 a.m. | 12:15 p.m. | |
12:30 p.m. | Tuesday, December 16 | 10:15 a.m. | 12:15 p.m. | |
2 p.m. | Thursday, December 18 | 12:45 p.m. | 2:45 p.m. | |
3:30 p.m. | Friday, December 19 | 3 p.m. | 5 p.m. | |
WEDNESDAY | 7:30 a.m. | Tuesday, December 16 | 8 a.m. | 10 a.m. |
8:30 a.m. | Wednesday, December 17 | 8 a.m. | 10 a.m. | |
9:30 a.m. | Thursday, December 18 | 8 a.m. | 10 a.m. | |
10:30 a.m. | Monday, December 15 | 10:15 a.m. | 12:15 p.m. | |
11:30 a.m. | Tuesday, December 16 | 10:15 a.m. | 12:15 p.m. | |
12:30 p.m. | Wednesday, December 17 | 12:45 p.m. | 2:45 p.m. | |
1:30 p.m. | Thursday, December 18 | 12:45 p.m. | 2:45 p.m. | |
2:30 p.m. | Friday, December 19 | 12:45 p.m. | 2:45 p.m. | |
3:30 p.m. | Tuesday, December 16 | 3 p.m. | 5 p.m. | |
4:30 p.m. | Tuesday, December 16 | 3 p.m. | 5 p.m. | |
THURSDAY | 8 a.m. | Friday, December 19 | 8 a.m. | 10 a.m. |
9:30 a.m. | Friday, December 19 | 8 a.m. | 10 a.m. | |
11 a.m. | Monday, December 15 | 10:15 a.m. | 12:15 p.m. | |
12:30 p.m. | Wednesday, December 17 | 12:45 p.m. | 2:45 p.m. | |
2 p.m. | Wednesday, December 17 | 12:45 p.m. | 2:45 p.m. | |
3:30 p.m. | Thursday, December 18 | 3 p.m. | 5 p.m. | |
FRIDAY | 7:30 a.m. | Wednesday, December 17 | 8 a.m. | 10 a.m. |
8:30 a.m. | Thursday, December 18 | 8 a.m. | 10 a.m. | |
9:30 a.m. | Friday, December 19 | 8 a.m. | 10 a.m. | |
10:30 a.m. | Thursday, December 18 | 10:15 a.m. | 12:15 p.m. | |
11:30 a.m. | Tuesday, December 16 | 10:15 a.m. | 12:15 p.m. | |
12:30 p.m. | Monday, December 15 | 12:45 p.m. | 2:45 p.m. | |
1:30 p.m. | Tuesday, December 16 | 12:45 p.m. | 2:45 p.m. | |
2:30 p.m. | Friday, December 19 | 3 p.m. | 5 p.m. | |
3:30 p.m. | Monday, December 15 | 3 p.m. | 5 p.m. | |
4:30 p.m. | Wednesday, December 17 | 3 p.m. | 5 p.m. |
COMMON FINALS 7 to 9 p.m.
Monday, December 15 | tbd |
Tuesday, December 16 | tbd |
Wednesday, December 17 | tbd |
Thursday, December 18 | tbd |