Pricing for Services
Prices for the use of the instruments is based on a per sample rate for most services. An hourly rate is also available for some services where facility users are trained in the operation of the instruments and are allowed to acquire their own data with minimal support and supervision. This service is intended for users with larger numbers of samples or who are frequent users of the core facility. Data acquisition on a per sample basis is intended for those users that have a relatively smaller number of samples. Samples will be run by core facility staff using specified conditions or experimentally determined conditions and the results are sent to submitters by e-mail.
See the price list for available services and prices.
If a service you are interested in not listed, please contact the core staff (mass-spec-core@uidaho.edu or 208-885-5893) to see if it is something can be done using the available instrumentation.
Q-Tof Premier/nanoAcquity
Services | University of Idaho Users | Non-UI Users | ||
---|---|---|---|---|
Staff Run | User Run | Staff Run | User Run | |
Proteomic LC-MS (DDA)--LC-MS/MS of trypsin-digested in gel or in solution proteins ("bottom-up proteomics") on Q-Tof Premier mass spec programmed to acquired data in Survey mode (DDA). Includes data analysis with Protein Lynx and Mascot software. Sample preparation is not included but can be added (see below). | $70/sample | Not available | $77/sample | Not available |
Proteomic LC-MS (MS^e)--Shot gun proteomic analysis of trypsin-digested protein mixtures to determine relative quantities of peptides and proteins. This requires 3 or more LC-MS runs per sample with data analysis using Protein Lynx Global Server and MS^e software. Data analysis is extra at the Proteomic data analysis rate shown below. | $70/run | Not available | $77/run | Not available |
Maldi analysis--accurate mass determination--Acquisition of spectra and accurate mass determination. Expected mass accuracy is within 5 ppm. | $40/sample | $70/hour | $44/sample | $77/hour |
ESI-MS on Q-Tof Premier (by infusion) | $40/sample | $70/hour | $44/sample | $77/hour |
Xevo TQ MS/nanoAcquity or Acquity
Services | University of Idaho Users | Non-UI Users | ||
---|---|---|---|---|
Staff Run | User Run | Staff Run | User Run | |
LC-MS (Quantitation by MRM or SIR or Characterization) | $40/sample | $40/hour | $44/sample | $44/hour |
ESI-MS (by infusion on Xevo) | $40/sample | $40/hour | $44/sample | $44/hour |
6890 GC/5973 MSD
Service | University of Idaho Users | Non-UI Users | ||
---|---|---|---|---|
Staff Run | User Run | Staff Run | User Run | |
GC-MS Analysis | $40/sample | $40/hour | $44/sample | $44/hour |
Sample Preparation
Service | University of Idaho Users | Non-UI Users | ||
---|---|---|---|---|
Staff Run | User Run | Staff Run | User Run | |
Sample Preparation | $40/hour | Not available | $44/hour | Not available |