2024 New Sponsored Awards
The University of Idaho continues to be a global leader in research across a wide array of disciplines. We are proud of all of the amazing research contributions that the faculty, staff and students at U of I are involved in. Here are our most recent sponsored awards, demonstrating the breadth and depth of innovation happening at U of I. Please join ORED in congratulating the PIs and their teams as you see them across campus for a job well done and as always: Go Vandals!
4th Quarter New Sponsored Awards
DoEd: RSA: DIF 84.421F
Andrew R. Scheef, Cari L. Murphy and Janice D. Carson

U.S. Department of Education
Oct. 1, 2024 to Sept. 30, 2029
$7,805,939.00
NSF GRANTED AI for RA
Sarah S. Martonick, Barrie D. Robison, Lucas J, Sheneman

National Science Foundation
Sept. 15, 2024 to Aug. 31, 2029
$4,546,903.00
IDHW FY25 SNAP-Ed State
Annie J. Roe, Joey D. Peutz, Siew Guan Lee, Shelly L. Johnson, Marnie R. Spencer and Kristin E. Hansen

Idaho Dept. of Health and Welfare
Oct. 1, 2024 to Sept. 30, 2025
$1,180,000.00
NASA INE24 Ntnl EPSCoR Rsrch-stream
Matthew Bernards

NASA Shared Services Center
Jan. 1, 2025 to Dec. 31, 2027
$750,000.00
USDA-NIFA WRDC FY23
Paul A. Lewin

National Institute of Food and Agriculture/USDA
Sept. 15, 2024 to Sept. 14, 2025
$626,136.59
USDA-NIFA WRDC FY24
Paul A. Lewin

National Institute of Food and Agriculture/USDA
Sept. 1, 2024 to Aug. 31, 2025
$617,167.00
Andrew R. Scheef, Cari L. Murphy and Janice D. Carson | DoEd: RSA: DIF 84.421F-$7,805,939.00 | U.S. Department of Education
Sarah S. Martonick, Barrie D. Robison and Lucas J. Sheneman | NSF GRANTED AI for RA-$4,546,903.00 | National Science Foundation
Annie J. Roe, Joey D. Peutz, Siew Guan Lee, Shelly L. Johnson, Marnie R. Spencer and Kristin E. Hansen | IDHW FY25 SNAP-Ed State-$1,180,000.00 | Idaho Dept. of Health and Welfare
Matthew Bernards | NASA INE24 Ntnl EPSCoR Rsrch-stream-$750,000.00 | NASA Shared Services Center
Paul A. Lewin | USDA-NIFA WRDC FY23-$626,136.59 | National Institute of Food and Agriculture/USDA
Paul A. Lewin | USDA NIFA WRDC FY24-$617,167.00 | National Institute of Food and Agriculture/USDA
Andreas Vasdekis | DOE: entanglement-$544,274.00 | Department of Energy
Erin S. Brooks, Mariana Dobre and Roger T. Lew | USDA FS Post-Fire Watershed Resp-$458,316.52 | USDA Forest Service
Robert F. Keefe | IDPR State of Idaho ORFAC-$357,000.00 | Idaho Dept. of Parks and Rec.
Mark J. Kimsey and Bruce Ripley | NRCS Soils2026-$350,000.00 | USDA Natural Resources Conservation Service
Andrew S. Nelson | USDA FS Silviculture and data for f-$304,000.00 | USFS
Ching-An Peng and Fangming Xiao | NIFA 2023 Nematicide Delivery-$300,000.00 | National Institute of Food and Agriculture/USDA
John G. Cannon | ICTE State Grant FY 25-$300,000.00 | Idaho Career and Technical Education
Meng Zhao | NSF EPSCOR FELLOW-$300,000.00 | National Science Foundation
Feng Li | NSF Fllw RII 2024-Wide Bandgap Chip-$299,938.00 | National Science Foundation
Hasan M. Jamil | NSF CSSI 2023 - Quantum Dye Design-$299,838.00 | National Science Foundation
Lili Cai and Armando G. McDonald | NIFA Wood protection and PPW-$285,701.00 | National Institute of Food and Agriculture/USDA
Jason W. Barnes | SSI 2023 CDAP Haze-$260,510.57 | SPECTRAL SCIENCES INC
Andrew W. Tranmer, Mark J. Kimsey and Eric M. Winford | USDI BLM Riparian Forest-$250,000.00 | USDI Bureau Of Land Management
Erik J. Wenninger, James W. Woodhall, Ronda E. Hirnyck, Nora L. Olsen Nelson, Mark Schwarzlaender and Albert T. Adjesiwor | NIFA CPPM renew IPM-EIP 2024-27-$235,738.00 | National Institute of Food and Agriculture/USDA
Mark J. Kimsey | USDA FS: PA-R6-$223,588.67 | USDA Forest Service
Paul Hohenlohe and James J. Nagler | NSF ORCC multi-species climate-$202,860.00 | National Science Foundation
Louise-Marie Dandurand | WSU NIFA MBTP Biopesticide-$192,341.00 | Washington State University
Jeffrey B. Langman | PBAC Differentiating Recharge Zones-$181,948.00 | Palouse Basin Aquifer Committee
Muhammed Jaslam Poolakkal | NCASI USDA FS PSAE 2024-$150,000.00 | National Council for Air and Stream Improvement, Inc.
Grant Harley | NSF NATA-$147,279.00 | National Science Foundation
Benjamin K. Barton | IDHW: Opioid Settlement Funds-$141,805.00 | Idaho Dept. of Health and Welfare
Matthew R. Falcy | Kootenai Tribe: Whitefish Diet-$140,484.00 | Kootenai Tribe
Patrick L. Hatzenbuehler | USDA ARS Econ nitrogen irrigation-$127,889.00 | USDA Agricultural Research Ser
Joey D. Peutz | EXCITE NIFA Integration Contract-$124,999.77 | eXtension Foundation
Eric J. Studebaker and Madeline Casanova | IDHW MAT Toolkit - Year 2-$124,982.38 | Idaho Dept. of Health and Welfare
Alexander V. Karasev | ISDA Idaho SCBG seed potato-$115,000.00 | Idaho Department of Agriculture
Armando G. McDonald | UWM Biomass and Waste to Chemicals-$102,866.00 | University of Wisconsin
Mark J. Kimsey | USDA NRCS SMR P3 CALS-$100,000.00 | USDA Natural Resources Conservation Service
Fangming Xiao | ISDA: USDA-AMS: SCBG PCN resistance-$100,000.00 | Idaho Department of Agriculture
Jae H. Ryu and Linda R. Schott | MSU WSARE: iDrone Ag-$99,998.00 | Montana State University
Daniele Tonina | USBR Ice Formation Lemhi-$96,010.00 | U.S. Department of Interior - Bureau of Reclamation
Jennifer K. Ladino and Erin D. James | NEH Fire Humanities-$93,550.00 | National Endowment for the Humanities
Annie J. Roe, Joey D. Peutz, Siew Guan Lee, Shelly L. Johnson, Marnie R. Spencer and Kristin E. Hansen | NIFA Full EFNEP FY25-$87,115.00 | National Institute of Food and Agriculture/USDA
Zachariah B. Etienne | NSF 2021 Boosting Algorithmic-$86,401.00 | National Science Foundation
Ryan A. Long and Eva K. Strand | IDFG Demography FY25-$84,257.00 | Idaho Department of Fish and Game
Nancy Shelstad | DOL FY24 AC ARPA Match-$62,205.00 | Idaho Department of Labor
Brian C. Small | USDA ARS RSA: Research Technician-$61,644.00 | USDA Agricultural Research Ser
Ryan M. Gillespie and Julie M. Amador | ISBOE High-Impact PD round 2-$61,509.00 | Idaho State Board of Education
Barrie D. Robison | INL Continuation Falcon HPC Admin-$58,049.00 | Battelle Energy Alliance LLC
Melinda Ellison | USDA-ARS:Practical Livestock Grazing-$57,500.00 | USDA Agricultural Research Ser
Lisette P. Waits and Jennifer R. Adams | FWS Mexican Wolf Gen Monitor 24-29-$50,000.00 | U.S. Fish and Wildlife Service
James P. Ekins | Sourcewater Extension Educator-$50,000.00 | Idaho Department of Environmental Quality
Eric J. Studebaker | IDHW CDC: ECHO Alzheimer and Dementia 25-$49,892.38 | Idaho Dept. of Health and Welfare
Kenneth E. Wallen | IDFG HD Trout FY25-$45,351.00 | Idaho Department of Fish and Game
Dennis R. Becker | IFPC Idaho HS Forestry Curriculum-$40,710.00 | Idaho Forest Products Commission
Liam D. Knudsen and Reed S. Lewis | USGS Earth MRI-Coeur D’Alene Mine-$38,031.00 | U.S. Geological Survey
Alexander V. Karasev | USDA ARS Powdery scab viruses-$36,566.00 | USDA Agricultural Research Ser
Annie J. Roe, Joey D. Peutz, Siew Guan Lee, Shelly L. Johnson and Kristin E. Hansen | IDHW:CDC: Smart Moves for Kids-$35,957.48 | Idaho Dept. of Health and Welfare
Simona Picardi | IDFG Hells Canyon FY25 Supp-$34,317.00 | Idaho Department of Fish and Game
Pamela J. Hutchinson | UC Davis IR-4 Herbicide Field 24-25-$33,333.00 | University of California, Davis
Jared A. Spackman | USDA ARS NACA Oat-$33,185.00 | USDA Agricultural Research Ser
Mohammed Jaslam Poolakkal and Mark J. Kimsey | NCASI CAFS Match-$30,000.00 | National Council for Air and Stream Improvement, Inc.
Madison S. Powell and Jacob W. Bledsoe | UW Sturgeon Diets 2025-$28,241.00 | University of Washington
David Ausband | IDFG Wolf Dispersal-FY25-$21,758.00 | Idaho Department of Fish and Game
Ryan A. Long | IDFG Moose Energetics-FY25-$16,896.00 | Idaho Department of Fish and Game
Simona Picardi | IDFG Hells Canyon FY25-$16,617.00 | Idaho Department of Fish and Game
Andrew R. Fields | Kootenai County APD 24-25-$16,000.00 | Kootenai County
Grace A. Wittman | Nat'l 4-H Western Region PYD-$15,000.00 | National 4-H Council
Meranda J. Small and Mireille Chahine | OSU Secure Beef-$14,860.00 | Oregon State University
Virginia L. Lane | U of S SSHRC Food Insecurity Afghan-$9,665.00 | University of Saskatchewan
Pooria Ensafi and Juliet M. Marshall | Corteva FY25 CCN Trial-$8,450.00 | Corteva Agriscience
Luc Leblanc | USDA APHIS Dacine fly id-$8,353.00 | USDA-APHIS
Jason W. Barnes | BYU NFDAP: Namib Field Trip-$8,024.00 | Brigham Young University
Melissa A. Crist | AAP CDC: Act Early Ambassador-$6,500.00 | American Academy of Pediatrics
Frank Wilhelm | HLWID: Limnology Expert-$5,000.00 | Hayden Lake Watershed Improvement District
Terry M. Shaw | Stimson Fertilization Test Trials 2-$4,900.00 | Stimson Lumber Company
Navin K. Chettri | WESTAF ACMS Grant-$4,000.00 | Western States Arts Federation
Emma Perry | IHC PEI Publication-$3,045.00 | Idaho Humanities Council
Juliet M. Marshall | IWC FY25 small grains report-$2,500.00 | Idaho Wheat Commission
3rd Quarter New Sponsored Awards
IDHW FY25 IdahoSTARS
Melissa A. Crist

Idaho Dept. of Health and Welfare
July 1, 2024, to June, 30, 2025
$6,557,971.30
ISDE SESTA FY25
Janice D. Carson & Cari L. Murphy

Idaho State Department of Education
July 1, 2024, to June, 30, 2025
$1,642,386.00
NSF Climate-Smart Forest
Kristin Haltinner, Tara W. Hudiburg, Kristina J. Bartowitz, Alex Maas, Dianne F. Baumann

National Science Foundation
Sept. 1, 2024, to Aug. 31, 2028
$1,508,247.00
IWDC-WDTF: IKEEP4
Vanessa E. Anthony-Stevens, Raymond A. Dixon, Shawna K. Campbell-Daniels

Idaho Workforce Development Council
May 1, 2024, to April 30, 2027
$999,988.21
NIFA ERASE-PM
Alex Maas

National Institute of Food and Agriculture (USDA)
Jan. 1, 2024, to Dec. 31, 2026
$800,000.00
IWDC — Industry 23-25
Claire J. Sponseller

Idaho Workforce Development Council
July 1, 2024, to June 30, 2027
$761,209.81
Melissa A. Crist IDHW | FY25 IdahoSTARS-$6,557,971.30 | Idaho Dept. of Health & Welfar
Janice D. Carson & Cari L. Murphy | ISDE SESTA FY25-$1,642,386.00 | Idaho State Department of Education
Kristin Haltinner, Tara W. Hudiburg, Kristina J. Bartowitz, & Alex Maas | NSF Climate-smart forest-$1,508,247.00 | National Science Foundation
Vanessa E. Anthony-Stevens, Raymond A. Dixon, & Shawna K. Campbell-Daniels | IWDC-WDTF: IKEEP4-$999,988.21 | Idaho Workforce Development Council
Alex Maas | NIFA ERASE-PM-$800,000.00 | National Institute of Food & Agriculture/USDA
Claire J. Sponseller | IWDC — Industry 23-25-$761,209.81 | Idaho Workforce Development Council
Xiaoli L. Etienne, Norm F. Ruhoff, Brett D. Wilder, Hernan Tejeda, & Andres Trujillo-Barrera | NIFA REEU Risk Mgmt-$749,997.00 | National Institute of Food & Agriculture/USDA
Robert A. Borrelli, Dakota Roberson, & Konstantinos Kolias | ISBOE IGEM HERC: Secu Cybersp FY25-$700,000.00 | Idaho State Board of Education
Elizabeth S. Wargo | ISDE IBC 2024-2025 FED-$674,223.25 | Idaho State Department of Education
Xiaoli L. Eitenne, Hernan Tejeda, & Andres Trujillo-Barrera | NIFA AFRI dairy net zero-$649,990.00 | National Institute of Food & Agriculture/USDA
Dev Shrestha, Russell J. Qualls, & Daniel G. Strawn | NIFA Shrestha 2023 — Biochar Water-$601,213.00 | National Institute of Food & Agriculture/USDA
Eva K. Strand & Heather L. Heward | USFS Curricula Dev for Fire Mgmt-$550,000.00 | USDA Forest Service
Armando G. McDonald | NSF Collab Non-Lead THRIVE-NETS-$514,516.00 | National Science Foundation
Stephen P. Cook | USDAFS Shrub Pollination Ecology-$487,527.56 | USDA Forest Service
Louise-Marie Dandurand & Joseph C. Kuhl | USDA APHIS PPA PCN I FY24-$486,244.00 | USDA-APHIS
Julie M. Amador | ISDE IRMC 2024-2025-$481,865.00 | Idaho State Department of Education
Janice D. Carson | DHHS: IATP FFY25-$480,883.00 | Dept. Health and Human Services
Nancy M Shelstad | IDOL FY24 AmeriCorps-$472,217.00 | Idaho Department of Labor
Kristopher V. Waynant & James G. Moberly | NSF CAS-SC E-Waste Recovery-$408,331.00 | National Science Foundation
Izabelle A. Molina de Almeida Teixeira & Hernan Tejeda | VP NIFA AFRI Sub: SLdairy-$366,800.00 | Virginia Tech
Izabelle A. Molina de Almeida Teixeira, Pedram Rezamand, Hernan Tejeda, Amy L. Skibiel, & Mireille Chahine | MSU MUNTune: Western SARE-$349,999.00 | Montana State University
Robert E. Ely | NSF Playful Math 9-16-$341,104.00 | National Science Foundation
Jessica R. Miesel | NIFA AFRI Soil Health (MSU xfr)-$330,899.69 | National Institute of Food & Agriculture/USDA
Reed S. Lewis & Virginia S. Gillerman | USGS Earth MRI Cuddy Mtn, W ID-$330,000.00 | U.S. Geological Survey
Timothy Link, Janet L. Rachlow Witham, & Matthew R. Falcy | USGS Resub Species Microclimatic-$329,597.00 | U.S. Geological Survey
Eric L. Mittelstaedt | NSF Neutrino Tomography of LLSVPs-$315,794.00 | National Science Foundation
Elizabeth J. Cassel | NSF North Sierra Nevada Topography-$304,910.00 | National Science Foundation
Albert T. Adjesiwor, Fangming Xiao, Joseph C. Kuhl, & Brenda M. Murdoch | USDA NIFA Wheat Weed-$300,000.00 | National Institute of Food & Agriculture/USDA
Ata Zadehgol | NSF EAGER 24 — Physics-Informed AI-$300,000.00 | National Science Foundation
Eva K. Strand, Leda Kobziar, & Jessica R. Miesel | USDA FS Developing Fire Pro-$300,000.00 | USDA Forest Service
Gustavo H. de Almeida Teixeira | NIFA Wound healing HIS AFRI-$299,296.00 | National Institute of Food & Agriculture/USDA
Louise-Marie Dandurand | USDA APHIS PPA Diversity FY24-$280,739.00 | USDA-APHIS
Christine Parent | NSF MCA: Slimy Study-$277,923.00 | National Science Foundation
Yimin Chen | NIH Human milk neuro-$239,399.00 | Dept. Health and Human Services
Elizabeth S. Wargo | ISDE IBC 2024-2025 State-$210,153.85 | Idaho State Department of Education
Scott Grieshaber & Nicole A. Grieshaber | NIH Understanding the Chlamydial-$202,500.00 | Dept. Health and Human Services
Bruce Ripley & Mark J. Kimsey | USFS N.ID LiDAR-$198,104.00 | USDA Forest Service
Krishnan S. Raja & Indrajit Charit | ISBOE IGEM HERC: Self Healing-$197,600.00 | Idaho State Board of Education
Paul A. Lewin | NIFA WRDC FY23-FY24-$193,644.50 | National Institute of Food & Agriculture/USDA
Jianli Chen | IWC FY25 Wheat Cultivar-$176,101.00 | Idaho Wheat Commission
Jae H. Ryu & Kevin Chang | NSF iDrone 101-$169,888.00 | National Science Foundation
Alistair Smith | NASA FireSense Implementation Team-$169,618.00 | National Aeronautic Space Ad.
Sarah M. Windes | IWC FY25 Wheat Quality Lab-$161,667.00 | Idaho Wheat Commission
John C. Shovic & Mary L. Everett | Amalgamated Sugar- J.Shovic-$160,214.00 | Amalgamated Sugar Company
James J. Nagler & Lea R. Medeiros | CRITFC Hatchery minijack production-$149,337.00 | Columbia River Inter-Tribal
Linda R. Schott | USDA NRCS Capacity Building 2.0-$144,933.00 | USDA Natural Resources Conservation Service
Virginia L. Lane | NIH Sure First Fasting-$143,456.00 | Dept. Health and Human Services
Vivek Utgikar & Krishnan S. Raja | ISBOE HERC-Critical Material Recov-$140,000.00 | Idaho State Board of Education
Alexander V. Karasev, Louise-Marie Dandurand, & Joseph C. Kuhl | USDA APHIS: Viroid FY24-$137,036.00 | USDA-APHIS
Yueguang Wang | IWC FY25 — Developing SWWW-$132,188.00 | Idaho Wheat Commission
Louise-Marie Dandurand | MustGrow HBA-$127,338.00 | MustGrow Biologics Corp
Mark A. McGuire | USDA-ARS Phase 2 FY25 ADRU-$125,000.00 | USDA Agricultural Research Ser
Mary L. Everett & John C. Shovic | ISBOE HERC 2023 Everett — Flex Data-$119,800.00 | Idaho State Board of Education
William K. Meeks, Erik J. Wenninger, & Ronda E. Hirnyck | UC Davis U of I Field Trials 2023-24-$116,665.50 | University of California, Davis
Brian C. Small & Jie Ma | Kent Humic Ingredients-$112,083.00 | Kentek Corporation
Mark Schwarzlaender | USDA ARS Eval of Ramularia crupinae-$109,279.56 | USDA Agricultural Research Ser
Matthew Bernards | NASA INE 2024 R3 Srinivasan-$100,000.00 | National Aeronautic Space Ad.
Timothy S. Prather | USDI: NPS FY24 Camas-$99,951.05 | USDI National Park Service
Juliet M. Marshall | IWC FY25 EVT-$96,975.00 | Idaho Wheat Commission
Katherine Himes & Megan L. Foster | IDWC ISTPF WFD 2025-$93,860.28 | Idaho Workforce Development Council
Frederick M. Ytreberg, Paul A. Rowley, Brenda Schroeder, & David E. Condon | ISBOE HERC IGEM Potato-$92,700.00 | Idaho State Board of Education
Janice D. Carson | FCC INDBEDP 2024-2025-$89,473.00 | Federal Communications Commission
Alistair Smith & Robert F. Keefe | UGA Impact Oaks subaward NIFA-$85,527.00 | University of Georgia
Juliet M. Marshall | USDA ARS Renewal Soilborne Pathogen-$83,518.00 | USDA Agricultural Research Ser
Claire J. Sponseller | ION TMC Works 24-25-$80,400.00 | Jannus Inc.
Cari L. Murphy | ISDE SPDG Evaluation Year 3-$80,181.29 | Idaho State Department of Education
Zachariah B. Etienne | WVU NASA EPSCoR FY25-$80,010.00 | West Virginia University
Reed S. Lewis | USGS Data Pres 17-$73,870.00 | U.S. Geological Survey
Kurtis L. Schroeder | USADPLC Pulse VT-ID/WA FY25-$73,176.00 | USA Dry Pea & Lentil Council, Inc.
Jie Ma | UNM Prime and boost mucosal vaccina-$66,502.00 | University of New Mexico
Kristopher V. Waynant | ISBOE HERC OUR FY25-$65,000.00 | Idaho State Board of Education
Dennis R. Becker | CRITFIC Joint Appointment-$64,026.25 | Columbia River Inter-Tribal
Rhett R. Spear, Nora L. Olsen Nelson & Gustavo H. de Almeida Teixeira | IPC FY25 Storage-$63,490.00 | Idaho Potato Commission
Rhett R. Spear | IPC FY25 Potato Breeding-$61,508.00 | Idaho Potato Commission
Timothy S. Prather | USDA FS Turkish Thistle-$55,792.62 | USDA Forest Service
Nancy M Shelstad & Amber R. Smyer | IDOL AmeriCorps Planning DEP-$52,575.00 | Idaho Department of Labor
Lisette P. Waits & Jennifer R. Adams | USFWS Alaska Polar Bear Genetics-$50,250.19 | U.S. Fish and Wildlife Service
Timothy S. Prather & Joan M. Campbell | USDI BLM Resub Seed production MIMA-$48,355.09 | USDI Bureau Of Land Management
Brian C. Small | SAA Efficient rainbow trout Yr3-$47,386.00 | Soy Aquaculture Alliance
Eric J. Studebaker | IIC ECHO-$45,900.00 | Idaho Immunization Coalition
Joan M Campbell | IWC FY25 weed control-$44,689.00 | Idaho Wheat Commission
Madison S. Powell & Jacob W. Bledsoe | UW trout diet acidification-$42,591.00 | University of Washington
Daniele Tonina | YT SRH-2D Hyporheic-$42,140.00 | Yurok Tribe
Nora L. Olsen Nelson & Gustavo H. de Almeida Teixeira | IPC FY25 Zero emerge-$41,750.00 | Idaho Potato Commission
Stephen P. Cook | USDA FS FSTP-Cydia laricana-$41,736.00 | USDA Forest Service
Gustavo H. de Almeida Teixeira & Nora L. Olsen Nelson | IPC FY25 Alleviating Bruise-$37,360.00 | Idaho Potato Commission
Erik J. Wenninger & Nora L. Olsen Nelson | IPC FY25 psyllid monitoring-$36,873.00 | Idaho Potato Commission
Rhett R. Spear | Potatoes USA FY25-$36,000.00 | Potatoes USA
Erin S. Brooks & Mariana Dobre | USDA FS RJVA Improving WEPPcloud-$36,000.00 | USDA Forest Service
Brenda Schroeder | USDA FS Rust Canada Thistle-$35,672.00 | USDA Forest Service
Kasia M. Duellman | IPC FY25 Seed Potato Quality-$35,000.00 | Idaho Potato Commission
Nora L. Olsen Nelson & Gustavo H. de Almeida Teixeira | IPC Sorter FY25-$34,025.00 | Idaho Potato Commission
Gustavo H. de Almeida Teixeira & Nora L. Olsen Nelson | IPC Respiration FY25-$34,005.00 | Idaho Potato Commission
Juliet M. Marshall | IWC FY25 Wheat PG-$33,595.00 | Idaho Wheat Commission
Liujan Li, Kurtis L. Schroeder & Daniel G. Strawn | IWC FY25 SAP Wheat-$33,550.00 | Idaho Wheat Commission
Pamela J. Hutchinson | UC Davis IR-4 Quinoa Herbicide FY24-$33,333.00 | University of California, Davis
Rhett R. Spear | USDA ARS: Tuber Greening-$31,000.00 USDA | Agricultural Research Ser
Nora L. Olsen Nelson & Kasia M. Duellman | IPC FY25 Potato Specialists-$30,000.00 | Idaho Potato Commission
Louise-Marie Dandurand | MSU: NIFA: WSARE: Biofumigant-$30,000.00 | Montana State University
Tasha Howard | EXTFOU EXCITE 3 – Bridge-$29,999.00 | eXtension Foundation
Christopher C. Caudill & Matthew L. Keefer | USGS: GB CESU: New: Salmon ecology-$29,993.00 | U.S. Geological Survey
James W. Woodhall & Juliet M. Marshall | IWC FY25 viruses 2025-$29,978.00 | Idaho Wheat Commission
Juliet M. Marshall & Pooria Ensafi | IWC FY25 PPNs-$29,809.00 | Idaho Wheat Commission
Subodh Adhikari & Kamal Khadka | WOC: Canola pests-$29,575.00 | Washington Oilseeds Commission
James J. Nagler & Lea R. Medeiros | CRITFC Salmonid growth assessment-$28,961.00 | Columbia River Inter-Tribal
Steven I. Odubiyi & Sanford Eigenbrode | IWC FY25 Hessian fly-$28,895.00 | Idaho Wheat Commission
Michael C. Quist | IDFG: NOP in LPO-$28,749.00 | Idaho Department of Fish & Game
Jared A. Spackman, Pamela Hutchinson, & Thomas A. Jacobsen | IWC FY25 - wild oat-$26,701.00 | Idaho Wheat Commission
Jared A. Spackman | IBAC FY25 to #487 S Source-$25,591.00 | Idaho Barley Commission
Phillip D. Bass & Michael J. Colle | AMSA Meat Processing Support-$25,000.00 | American Meat Science Assoc.
James W. Woodhall & Kasia M. Duellman | IPC FY25 Spore-Woodhall-$25,000.00 | Idaho Potato Commission
Mark Kimsey | USDA FS FWSO Fremont-Winema Seed-$25,000.00 | USDA Forest Service
Jared A. Spackman | IBAC FY25 #485 Lime-$24,600.00 | Idaho Barley Commission
Juliet M. Marshall & Pooria Ensafi | IWC FY25 scoring strategies-$24,422.00 | Idaho Wheat Commission
Kasia M. Duellman | IPC FY25 Aphid Monitoring-$23,256.00 | Idaho Potato Commission
Joseph C. Kuhl & Allan Caplan | IPC FY25 Resistance-$22,487.00 | Idaho Potato Commission
Jared A. Spackman & Albert T. Adjesiwor | IWC FY25 Liming Wheat-$22,473.00 | Idaho Wheat Commission
Albert T. Adjesiwor & Pamela J. Hutchinson | IPC FY25- HR Pigweed-$21,909.00 | Idaho Potato Commission
Alexander V. Karasev & Nora L. Olsen Nelson | IPC FY25 PVY screenhouse-$21,517.00 | Idaho Potato Commission
Juliet M. Marshall & Kurtis L. Schroeder | IBAC FY 25 #403 IBAC EVT-$20,500.00 | Idaho Barley Commission
Alexander V. Karasev | IPC FY25 PVY strains-$20,000.00 | Idaho Potato Commission
Jeffrey W. Kyong-McClain | KF AsiaPOP! 2024-$20,000.00 | The Korea Foundation
Kamal Khadka & Kurtis L. Schroeder | WOC Acidic Soils-$19,893.00 | Washington Oilseeds Commission
Albert T. Adjesiwor | IWC FY25 Wheat Rotation-$19,629.00 | Idaho Wheat Commission
James W. Woodhall | UC Davis Sugarbeet Field FY24-$18,888.70 | University of California, Davis
Nancy M. Shelstad & Amber R. Smyer | DOL AmeriCorps Planning DEP-ARPA-$16,828.00 | Idaho Department of Labor
Jianli Chen | IWC FY25 DNA quantification-$16,476.00 | Idaho Wheat Commission
James W. Woodhall | IEOOC FY25 Onion Extension 24-$16,000.00 | Idaho Eastern Oregon Onion Comm
Jared A. Spackman | IWC FY25 Soil Sampler Equipment-$15,500.00 | Idaho Wheat Commission
Jared A. Spackman | IWC FY25 Soil Sampler-$15,500.00 | Idaho Wheat Commission
Erik J. Wenninger | IPC FY25 Consortium insecticide-$15,000.00 | Idaho Potato Commission
Nora L. Olsen Nelson & Michael K. Thornton | IPC FY25 Soft rot-$14,968.00 | Idaho Potato Commission
Juliet M. Marshall & Pooria Ensafi | IBAC FY25 #486 PPN-$14,905.00 | Idaho Barley Commission
Michael Maughan | INL: DOE: Capstone: Mold Design-$14,402.00 | Battelle Energy Alliance LLC
Kurtis L. Schroeder | IBAC FY25 #457 Support Scientist-$13,650.00 | Idaho Barley Commission
Brenda Schroeder | IEOOC FY25 Botrytis & Pantoea spp-$13,319.00 | Idaho Eastern Oregon Onion Comm
Xi Liang | IBAC FY25 #480 Barley Lodging-$12,542.00 | Idaho Barley Commission
Kurtis L. Schroeder & Joan M. Campbell | IWC FY25 - Soil pH weeds-$12,249.00 | Idaho Wheat Commission
Michael K. Thornton | IEOOC FY25 Onion Stunting-$10,936.00 | Idaho Eastern Oregon Onion Comm
Xi Liang | IBAC FY25 #468 Freeze-$10,600.00 | Idaho Barley Commission
Juliet M. Marshall | IBAC FY25 #470 CCN-$10,087.00 | Idaho Barley Commission
Zonglie Hong | IBAC FY25 #474 Beta-Glucan-$9,879.00 | Idaho Barley Commission
James W. Woodhall | IBC bean smoke bacteria FY25-$9,000.00 | Idaho Bean Commission
Armando Falcon-Brindis | IBC Baseline bean pests FY25-$9,000.00 | Idaho Bean Commission
Julia L. Piaskowski, Juliet M. Marshall, Kurtis L. Schroeder, & Jennifer Hinds | IBAC FY25 #492 Barley Wave-$8,500.00 | Idaho Barley Commission
Patrick L. Hatzenbuehler | VT IPM Barley Yellow Dwarf-$8,423.00 | Virginia Tech
James W. Woodhall | IPC FY25 Potato extension-$8,000.00 | Idaho Potato Commission
Brenda Schroeder | IPC FY25 Stop Gap Funding-$6,882.00 | Idaho Potato Commission
Alexander V. Karasev | IBC FY25 Bean mosaic viruses-$6,620.00 | Idaho Bean Commission
Subodh Adhikari & Sanford Eigenbrode | USA DPLC: Legume Virus Project-$5,953.00 | USA Dry Pea & Lentil Council, Inc.
Kurtis L. Schroeder | IBAC FY25 #413 Elite Barley-$4,500.00 | Idaho Barley Commission
Joan M. Campbell | USADPLC: Lorox FY25-$4,479.00 | USA Dry Pea & Lentil Council, Inc.
Shannon K. Williams & Claire J. Sponseller | Jannus: Maxi Grant FY25-$4,000.00 | Jannus Inc.
Erik J. Wenninger & Alexander V. Karasev | SRS FY25 Leafhopper monitoring-$3,800.00 | Snake River Research and Seed Alliance LLC
Navin K. Chettri | ICA-ACMS FY 2025-$3,715.00 | Idaho Commission on the Arts
Andrew R. Fields & Michael E. Wood | Avista TCP 24-25-$3,000.00 | Avista Foundation
Juliet M. Marshall | IBAC FY25 to #430 Small Grains-$1,500.00 | Idaho Barley Commission
Jeffrey W. Kyong-McClain | TJF JFLA-Ichiro Kataoka-$1,500.00 | The Japan Foundation
Jacob W. Bledsoe | UW trout diet acidification-Bledsoe-$545.00 | University of Washington
2nd Quarter New Sponsored Awards
DHHS NIH INBRE-4 YEAR 6
Carolyn Bohach

Dept. Health and Human Services
May 1, 2024, to April 30, 2025
$4,206,381
NSF BII EMBER
Tara Hudiburg, Laurel Lynch, Christopher Marx

National Science Foundation
Jan. 15, 2024, to April 30, 2030
$2,669,046
DHHS NIH COBRE Women's Health
Michelle McGuire, Ann Brown, Yimin Chen, Virginia Lane

Dept. Health and Human Services
March 11, 2024, to Jan. 31, 2025
$2,354,626
IWDC Amplifying Semiconductors Acro
Feng Li, Joseph Law, Mark Roll

Idaho Workforce Development Council
Dec. 1, 2023, to Sept. 30, 2026
$1,039,557
NIH Patterning Genes
Deborah Stenkamp

